PRODUCT INFORMATION SHEET

Effective through July 27, 2008  
Certificates of Deposit
Product Interest Rate Annual Percentage Yield (APY) Minimum Opening Deposit
3 Month 2.230% 2.25% $2,500
6 Month 2.720% 2.75% $2,500
12 Month 2.970% 3.00% $2,500
18 Month 2.970% 3.00% $2,500
24 Month 3.110% 3.15% $2,500
30 Month 3.600% 3.65% $2,500
36 Month 3.800% 3.85% $2,500
48 Month 3.940% 4.00% $2,500
60 Month 3.940% 4.00% $2,500

Retirement Certificates of Deposit Accounts
Product Interest Rate Annual Percentage Yield (APY) Minimum Opening Deposit
6 Month 2.720% 2.75% $2,000
12 Month 2.970% 3.00% $2,000
18 Month 2.970% 3.00% $2,000
24 Month 3.110% 3.15% $2,000
30 Month 3.600% 3.65% $2,000
36 Month 3.800% 3.85% $2,000
48 Month 3.940% 4.00% $2,000
60 Month 3.940% 4.00% $2,000
12 Month Variable Rate 1.000% 1.00% $1,000
 

The Annual Percentage Yield on all certificates, except those with a term of less than six months, assumes all principal and interest remain on deposit until maturity. The APY for certificates with a term of less than six months assumes that interest does not remain on deposit until maturity. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. The minimum balance required to earn the APY is $2,500 for Certificates of Deposit, and $2,000 for Retirement Certificates of Deposit, and $1,000 for the 12 Month Variable Rate Retirement Account. The interest rate and APY for the 12 Month Variable Rate Retirement account is variable and may change after the account is opened.

The interest rates and Annual Percentage Yields in this Product Information Sheet are subject to change without notice. For additional information regarding applicable fees and terms, including other available certificate terms, refer to the Understanding Your Deposit Account information or contact a Personal Banker. For current rate information call (847)590-5200 or contact a Personal Banker.


Effective through July 27, 2008
Money Market Accounts and Checking With Interest Accounts
Products Interest Rate Annual Percentage Yield (APY) Minimum Opening Deposit Minimum Balance to Earn APY
Platinum Insured Money Market Account 1.980% 2.00% $15,000 $0.01
2.470% 2.50% $15,000
2.470% 2.50% $50,000
2.720% 2.75% $100,000
2.720% 2.75% $250,000
Insured Money Market Account 0.60% 0.60% $2,500 $0.01
1.00% 1.00% $2,500
1.240% 1.25% $25,000
1.240% 1.25% $50,000
1.240% 1.25% $100,000
Platinum Rewards Checking With Interest 0.40% 0.40% $100 $0.01
0.40% 0.40% $2,500
0.40% 0.40% $25,000
0.40% 0.40% $50,000
0.40% 0.40% $100,000
Money Market Checking With Interest 0.40% 0.40% $100 $0.01
0.40% 0.40% $2,500
0.40% 0.40% $25,000
0.40% 0.40% $50,000
0.40% 0.40% $100,000
Checking With Interest 0.40% 0.40% $100 $0.01
0.40% 0.40% $2,500
0.40% 0.40% $25,000
0.40% 0.40% $50,000
0.40% 0.40% $100,000


Savings Accounts
Product Interest Rate Annual Percentage Yield (APY) Minimum Opening Deposit Minimum Balance to Earn APY
Passbook 0.60% 0.60% $25 $0.01
1.00% 1.00% $2,500
1.24% 1.25% $15,000
Youth Passbook 1.00% 1.00% $1 $0.01
Platinum Passbook 1.990% 2.00% $2,500 $0.01
2.720% 2.75% $15,000
Statement Savings 0.60% 0.60% $25 $0.01

The interest rates and Annual Percentage Yields in this Product Information Sheet are subject to change without notice. Fees may reduce earnings. For additional information regarding applicable fees and terms, including other available certificate terms, refer to the Understanding Your Deposit Account information or contact a Personal Banker. For current rate information call (847)590-5200 or contact a Personal Banker.